

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Portability &amp; The Shopping Social Graph</title>
	<atom:link href="http://blog.crowdstorm.co.uk/data-portability-the-shopping-social-graph/362/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdstorm.co.uk/data-portability-the-shopping-social-graph/362</link>
	<description>eCommerce, Researching Products, Entrepreneurship</description>
	<lastBuildDate>Sat, 14 Nov 2009 00:59:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Data portability and the home of the social graph &#171; The Equity Kicker</title>
		<link>http://blog.crowdstorm.co.uk/data-portability-the-shopping-social-graph/362/comment-page-1#comment-15494</link>
		<dc:creator>Data portability and the home of the social graph &#171; The Equity Kicker</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdstorm.com/data-portability-the-shopping-social-graph/362#comment-15494</guid>
		<description>[...] Wilkinson wrote an interesting post on data portability today.&nbsp; He is of course thinking about things from a social shopping [...]</description>
		<content:encoded><![CDATA[<p>[...] Wilkinson wrote an interesting post on data portability today.&amp;nbsp; He is of course thinking about things from a social shopping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip.wilkinson</title>
		<link>http://blog.crowdstorm.co.uk/data-portability-the-shopping-social-graph/362/comment-page-1#comment-15489</link>
		<dc:creator>philip.wilkinson</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdstorm.com/data-portability-the-shopping-social-graph/362#comment-15489</guid>
		<description>good spot Ciaran - XFN is actually was used by google recently at: http://code.google.com/apis/socialgraph/</description>
		<content:encoded><![CDATA[<p>good spot Ciaran &#8211; XFN is actually was used by google recently at: <a href="http://code.google.com/apis/socialgraph/" rel="nofollow">http://code.google.com/apis/socialgraph/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciaran McNulty</title>
		<link>http://blog.crowdstorm.co.uk/data-portability-the-shopping-social-graph/362/comment-page-1#comment-15488</link>
		<dc:creator>Ciaran McNulty</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdstorm.com/data-portability-the-shopping-social-graph/362#comment-15488</guid>
		<description>It&#039;s also worth mentioning the XFN microformat, which is very useful for graphing the relationships between people who live at URLs.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also worth mentioning the XFN microformat, which is very useful for graphing the relationships between people who live at URLs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
